YJ Technology is working to build infrastructure to maintain a sustainable environment.
We will introduce a variety of products through continuous development and research so that they can be used in various industrial fields.
Rated Voltage | 240 Vac (220 Vac) | ||
---|---|---|---|
Rated Current | 32A | 63A | 80A |
Frequency | 50, 60Hz | ||
Inlet Type | AC 5pin (Type 1) | ||
Display | AC Digital meter (Voltage/Current) | ||
Ambient Temperature | -10℃ ~ 50℃ |
Rated Voltage | 415 Vac (380 Vac) | ||
---|---|---|---|
Rated Current | 16A | 32A | 50A |
Frequency | 50, 60Hz | ||
Inlet Type | AC 7pin (Type 2) | ||
Display | LED | ||
Ambient Temperature | -10℃ ~ 50℃ |
Rated Voltage | 240 Vac (220 Vac) |
---|---|
Rated Current | MAX. 32A |
Frequency | 50, 60Hz |
Inlet Type | AC 5pin (Type 1) |
Ambient Temperature | -10℃ ~ 50℃ |
Rated Voltage | 415 Vac (380 Vac) |
---|---|
Rated Current | MAX. 32A |
Frequency | 50, 60Hz |
Inlet Type | AC 7pin (Type 2) |
Ambient Temperature | -10℃ ~ 50℃ |
Display | 4.3˝ LCD, HDMI |
---|---|
External Communication | ModBUS TCP/IP |
Data Storage | MINI PC Sequence Scheduling, Event Log |
Demension (W×D×H) |
Simulator : 400mm×500mm×200mm Load (1kW class) : 400mm×500mm×200mm |
Rated Voltage | 240 Vac (220 Vac) | ||
---|---|---|---|
Rated Current | 32A | 63A | 80A(100A) |
Frequency | 50, 60Hz | ||
Inlet Type | AC 5pin (Type 1) | ||
Ambient Temperature | -10℃ ~ 50℃ |
Rated Voltage | 415 Vac (380 Vac) | ||
---|---|---|---|
Rated Current | 10A | 20A | 32A |
Frequency | 50, 60Hz | ||
Inlet Type | AC 7pin (Type 2) | ||
Ambient Temperature | -10℃ ~ 50℃ |
Display | 4.3˝ LCD, HDMI |
---|---|
External Communication | ModBUS TCP/IP |
Data Storage | MINI PC Sequence Scheduling, Event Log |
Demension (W×D×H) |
EV-ACLT(5P)-ext-7L : 595mm×800mm×1,200mm EV-ACLT(5P)-ext-14L : 595mm×800mm×1,600mm EV-ACLT(7P)-ext-14L : 595mm×800mm×1,600mm |
Rated Voltage | 240 Vac (220 Vac) |
---|---|
Rated Current | 63A |
Frequency | 50, 60Hz |
Inlet Type | AC 5pin (Type 1) |
Ambient Temperature | -10℃ ~ 50℃ |
Rated Voltage | 415 Vac (380 Vac) |
---|---|
Rated Current | 32A |
Frequency | 50, 60Hz |
Inlet Type | AC 7pin (Type 2) |
Ambient Temperature | -10℃ ~ 50℃ |
Display | 4.3˝ LCD, HDMI |
---|---|
External Communication | ModBUS TCP/IP |
Data Storage | MINI PC Sequence Scheduling, Event Log |
Demension (W×D×H) |
EV-ACLT(5P)-ext-20R : 595mm×800mm×1,200mm EV-ACLT(7P)-ext-20R : 595mm×800mm×1,200mm |
Model | EV-200JB-CCS1 | EV-400JB-CCS1 | EV-500JB-CCS1 |
---|---|---|---|
Rated Voltage | 0 ~ 1,000Vdc | ||
Rated Current | 200A | 400A | 500A |
Ambient Temperature | -20℃ ~ 60℃ | ||
Inlet Type | CCS1 |
Connector Type | CCS1 |
---|---|
External Communication | CP, PP |
Demension (W×D×H) |
170mm×350mm×230mm |
Model | EV-200JB-CCS2 | EV-400JB-CCS2 | EV-500JB-CCS2 |
---|---|---|---|
Rated Voltage | 0 ~ 1,000Vdc | ||
Rated Current | 200A | 400A | 500A |
Ambient Temperature | -20℃ ~ 60℃ | ||
Inlet Type | CCS2 |
Connector Type | CCS2 |
---|---|
External Communication | CP, PP |
Demension (W×D×H) |
170mm×350mm×230mm |
Input | Rated Voltage | 380 Vac |
---|---|---|
Rated Current | Max XXX Adc | |
Frequency | 50, 60Hz | Output | Rated Voltage | 0~1,000 Vdc |
Rated Current | ±400 Adc | |
Ambient Temperature | -10℃ ~ 50℃ | |
Application |
DC EVSE performance test Performance test of power module(bank) used in DC EVSE Simulation test for EV charging |
Inlet&Connector Type | Inlet : CCS1/CCS2 Connector : CCS1/CCS2 |
---|---|
External Communication | ModBUS TCP/IP |
Demension(Module) (W×D×H) |
Main Body : 481.2mm×700mm×621.2mm Chiller Module : 482.2mm×700mm×1,100mm |
Demension (W×D×H) |
Main Body : 540mm×700mm×915mm Chiller Module : 482.2mm×1,200mm×1,385mm |
Input Voltage | 260 ~ 900 Vdc |
---|---|
Output Voltage | 150 ~ 750 Vdc |
Output Current | 0 ~ 250A |
Ambient Temperature | -10℃ ~ 50℃ |
Communication&Spec. | ModBUS TCP |
Rated Current | 100kW |
---|---|
Input Voltage | 150 ~ 750 Vdc |
Output Current | 0 ~ 250A |
Ambient Temperature | -10℃ ~ 50℃ |
Communication&Spec. |
Forced air cooling fan external contact Temperature sensing module external contact |
Control Device |
HMI Power conversion module and Resistor module control Voltage, current control Temperature detection and protection |
---|
Voltage | ~ 1,000 Vdc |
---|---|
Current | Max. 400A | Inlet Type | CCS1 / CCS2 |
Ambient Temperature | -10℃ ~ 50℃ |
Analytical Data |
SECC Discovery Protocol DIN 70121 ISO/IEC 15118 |
Host interface | Interface Type | Ethernet |
---|---|---|
Connector Type | RJ45 | |
Data rate | 10/100Mbit/s | |
Control Pilot |
HomePlug GreenPHY Powerline Communication | 2-28 MHz |
Measurement connection | Connector impedance | 50Ohms |
Max. voltage limit | 80Volt |
Measure Type | DC Volt, DC CurrentPWM |
---|---|
Measure Range | DC : ± 1000V |
Vertical Resolution | 12bit ≥ |
Register Tolerance | ≤1% |
Communication | Ethernet 10/100/1000 |
ADDRESS : 617, Building C, 27 Geumgang Pentarium IX Tower, Dongtan Advanced Industrial-ro, Hwaseong-si, Gyeonggi-do, Republic of Korea
E-MAIL : yjtech@yjtech-kr.com TEL : +82 31-8043-3323 FAX : +82 31-8043-3324
COPYRIGHT © 2024 YJ TECHNOLOGY Co., Ltd. All rights reserved